Overall
Mile
Split Overall Pace
1. 7:55.64
2. 15:38 (7:42.93) 7:49
3. 23:15 (7:37.24) 7:45
4. 30:53 (7:37.88) 7:43.25
5. 38:30 (7:37.03) 7:42
6. 46:15 (7:44.54) 7:42.5
7. 54:03 (7:47.08) 7:43.3
8. 1:01:49 (7:46.53) 7:43.6
9. 1:09.53 (8:03.91) 7:45.8
10 1:17:23 (7:29.74) 7:44.3
Not really feeling like waxing poetic about this race. Onward.
1. 7:55.64
2. 15:38 (7:42.93) 7:49
3. 23:15 (7:37.24) 7:45
4. 30:53 (7:37.88) 7:43.25
5. 38:30 (7:37.03) 7:42
6. 46:15 (7:44.54) 7:42.5
7. 54:03 (7:47.08) 7:43.3
8. 1:01:49 (7:46.53) 7:43.6
9. 1:09.53 (8:03.91) 7:45.8
10 1:17:23 (7:29.74) 7:44.3
Not really feeling like waxing poetic about this race. Onward.
Comments
Post a Comment